GPT-6 Astra is OpenAI's most capable model for complex reasoning, coding, computer use, research, and document creation.
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Agentic Index | agentic | 47.8 | non-reasoning | independent | aa | Sep 9, 2026 |
| 51.0 | — | mirror | openrouter | Sep 20, 2026 | ||
| 50.2 | xhigh-effort | independent | aa | Sep 20, 2026 | ||
| 51.0 | — | independent | aa | Sep 20, 2026 | ||
| AA Coding Index | coding | 76.9 | — | mirror | openrouter | Sep 5, 2026 |
| 75.9 | xhigh-effort | independent | aa | Sep 5, 2026 | ||
| 76.2 | non-reasoning | independent | aa | Sep 5, 2026 | ||
| 76.9 | — | independent | aa | Sep 5, 2026 | ||
| AA Intelligence Index | intelligence | 45.2 | non-reasoning | independent | aa | Sep 9, 2026 |
| 52.7 | — | mirror | openrouter | Sep 20, 2026 | ||
| 52.4 | xhigh-effort | independent | aa | Sep 20, 2026 | ||
| 52.7 | — | independent | aa | Sep 20, 2026 | ||
| Median output speed | speed | 66 tok/s | xhigh-effort | independent | aa | Sep 21, 2026 |
| 71 tok/s | — | independent | aa | Sep 21, 2026 | ||
| Median time to first token | speed | 126.92s | xhigh-effort | independent | aa | Sep 21, 2026 |
| 256.13s | — | independent | aa | Sep 21, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| Azure | — | 1.1M | $10 · $50 | 100.00% | — | — |
| Azure | — | 1.1M | $11 · $55 | 100.00% | — | — |
| OpenAI | — | 1.1M | $10 · $50 | 99.99% | — | — |
| OpenAI | — | 1.1M | $20 · $100 | 99.99% | — | — |
| OpenAI | — | 1.1M | $5 · $25 | 100.00% | — | — |