Median time to first token
independentrun by Artificial Analysisunit: secondsDisplay with attribution; no redistribution47 modelssource ↗
| # | Model | Score | Observed | |
|---|---|---|---|---|
| 1 | Gemini 2.5 Flash-LiteGoogle | 0.29s | Sep 21, 2026 | |
| 2 | Grok Build 0.1xAI | 0.52s | Sep 20, 2026 | |
| 3 | GPT-5.4non-reasoningOpenAI | 0.80s | Sep 21, 2026 | |
| 4 | MiniMax-M3MiniMax (minimax.io) | 0.86s | Sep 21, 2026 | |
| 5 | nemotron-3-nano-30b-a3bNvidia | 0.94s | Sep 21, 2026 | |
| 6 | GPT-4.1OpenAI | 0.96s | Sep 21, 2026 | |
| 7 | Claude Opus 4.7non-reasoningAnthropic | 1.03s | Sep 20, 2026 | |
| 8 | Claude Opus 4.5 (latest)Anthropic | 1.21s | Sep 20, 2026 | |
| 9 | Claude Sonnet 4.6Anthropic | 1.31s | Sep 21, 2026 | |
| 10 | GLM-5Zhipu AI | 1.51s | Sep 21, 2026 | |
| 11 | MiniMax-M2.7MiniMax (minimax.io) | 1.59s | Sep 2, 2026 | |
| 12 | MiniMax-M2.5MiniMax (minimax.io) | 1.62s | Sep 21, 2026 | |
| 13 | GLM-4.7-FlashZhipu AI | 1.67s | Sep 21, 2026 | |
| 14 | MiniMax-M2.1MiniMax (minimax.io) | 1.73s | Sep 21, 2026 | |
| 15 | nvidia-nemotron-nano-9b-v2Nvidia | 2.02s | Sep 19, 2026 | |
| 16 | Claude Opus 4.6Anthropic | 2.08s | Sep 21, 2026 | |
| 17 | Qwen3.5 35B-A3BAlibaba | 2.09s | Sep 21, 2026 | |
| 18 | Qwen3.5 397B-A17Bnon-reasoningAlibaba | 2.17s | Sep 20, 2026 | |
| 19 | Qwen TurboAlibaba | 2.18s | Sep 21, 2026 | |
| 20 | Qwen3-Next 80B-A3B InstructAlibaba | 2.20s | Sep 21, 2026 | |
| 21 | Qwen3.5 122B-A10Bnon-reasoningAlibaba | 2.34s | Sep 21, 2026 | |
| 22 | GLM-5.3-FlashZhipu AI | 2.53s | Sep 21, 2026 | |
| 23 | GLM-4.5VthinkingZhipu AI | 2.82s | Sep 20, 2026 | |
| 24 | GLM-4.6VZhipu AI | 2.91s | Sep 21, 2026 | |
| 25 | Qwen3-Coder 480B-A35B InstructAlibaba | 3.12s | Sep 21, 2026 | |
| 26 | Qwen3.6 27Bnon-reasoningAlibaba | 3.72s | Sep 21, 2026 | |
| 27 | Qwen3.5 27Bnon-reasoningAlibaba | 5.60s | Aug 27, 2026 | |
| 28 | o3-miniOpenAI | 6.03s | Sep 21, 2026 | |
| 29 | o3OpenAI | 6.36s | Sep 21, 2026 | |
| 30 | Mercury 2Inception | 6.51s | Sep 21, 2026 | |
| 31 | GPT-5.1 CodexOpenAI | 8.92s | Jul 25, 2026 | |
| 32 | Gemini 3.5 Flash LiteGoogle | 11.54s | Sep 21, 2026 | |
| 33 | Gemini 2.5 FlashthinkingGoogle | 13.98s | Sep 21, 2026 | |
| 34 | Muse Spark 1.2Meta | 16.10s | Sep 21, 2026 | |
| 35 | Claude Opus 5xhigh-effortAnthropic | 22.87s | Sep 21, 2026 | |
| 36 | Gemini 2.5 ProGoogle | 23.19s | Sep 21, 2026 | |
| 37 | GPT-5.1OpenAI | 33.52s | Sep 1, 2026 | |
| 38 | Gemini 3.5 FlashGoogle | 33.65s | Sep 21, 2026 | |
| 39 | GPT-5.2 CodexOpenAI | 47.86s | Jul 25, 2026 | |
| 40 | GPT-5OpenAI | 62.76s | Sep 21, 2026 | |
| 41 | GPT-5.5OpenAI | 71.28s | Sep 21, 2026 | |
| 42 | GPT-5 MiniOpenAI | 125.83s | Sep 21, 2026 | |
| 43 | GPT-6 Astraxhigh-effortOpenAI | 126.92s | Sep 21, 2026 | |
| 44 | Claude Sonnet 5Anthropic | 133.01s | Sep 21, 2026 | |
| 45 | GPT-5.6 LunaOpenAI | 136.36s | Sep 21, 2026 | |
| 46 | GPT-5.2OpenAI | 170.83s | Sep 21, 2026 | |
| 47 | Claude Fable 5.1Anthropic | 275.35s | Sep 21, 2026 |
Bars on a 0–275.35 seconds scale. Scores link to model pages; every number keeps its source on the model page.