Fast Gemini model balancing multimodal reasoning, tool use, and cost
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Agentic Index | agentic | 26.8 | — | mirror | openrouter | Jul 23, 2026 |
| 26.8 | — | independent | aa | Jul 24, 2026 | ||
| AA Coding Index | coding | 49.3 | — | mirror | openrouter | Jul 23, 2026 |
| 49.3 | — | independent | aa | Jul 24, 2026 | ||
| AA Intelligence Index | intelligence | 36.5 | — | mirror | openrouter | Jul 23, 2026 |
| 36.5 | — | independent | aa | Jul 24, 2026 | ||
| LMArena Text | preference | 1448 | — | crowd | lmarena | Jul 21, 2026 |
| Median output speed | speed | 450 tok/s | — | independent | aa | Jul 24, 2026 |
| Median time to first token | speed | 9.82s | — | independent | aa | Jul 24, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| Google AI Studio | — | 1.0M | $0.3 · $2.5 | 99.84% | — | — |
| Google AI Studio | — | 1.0M | $0.15 · $1.25 | 99.84% | — | — |
| Google AI Studio | — | 1.0M | $0.54 · $4.5 | 99.84% | — | — |
| — | 1.0M | $0.3 · $2.5 | 99.95% | — | — | |
| — | 1.0M | $0.15 · $1.25 | 99.95% | — | — | |
| — | 1.0M | $0.54 · $4.5 | 99.95% | — | — |