LMArena Text
Caveat: Overall text category; style effects not controlled in this config.
| # | Model | Score | Observed | |
|---|---|---|---|---|
| 1 | Gemini 4 Argonhigh-effortGoogle | 1533 ±9· 4.9K votes | Oct 13, 2026 | |
| 2 | Claude Opus 5.5high-effortAnthropic | 1516 ±8· 7.7K votes | Oct 13, 2026 | |
| 3 | Claude Opus 4.6thinkingAnthropic | 1503 ±4· 72K votes | Aug 10, 2026 | |
| 4 | Claude Opus 5high-effortAnthropic | 1502 ±4· 65.7K votes | Oct 13, 2026 | |
| 5 | Gemini 3.8 Flashhigh-effortGoogle | 1499 ±5· 35.7K votes | Oct 13, 2026 | |
| 6 | Claude Fable 5Anthropic | 1493 ±5· 30.1K votes | Sep 13, 2026 | |
| 7 | Claude Opus 4.7thinkingAnthropic | 1490 ±4· 59.7K votes | Aug 10, 2026 | |
| 8 | Gemini 3.7 Flashhigh-effortGoogle | 1487 ±5· 26.3K votes | Oct 13, 2026 | |
| 9 | Qwen3.8 MaxAlibaba | 1485 ±5· 36.3K votes | Nov 9, 2026 | |
| 10 | Gemini 3.5 Flashhigh-effortGoogle | 1482 ±4· 48.5K votes | Oct 15, 2026 | |
| 11 | Kimi K3Moonshot AI | 1482 ±10· 3.6K votes | Jul 21, 2026 | |
| 12 | Gemini 3.1 Pro PreviewGoogle | 1480 ±3· 132.3K votes | Nov 9, 2026 | |
| 13 | Gemini 3.6 Flashhigh-effortGoogle | 1479 ±4· 36.1K votes | Oct 15, 2026 | |
| 14 | Muse Spark 1.1Meta | 1479 ±4· 45.6K votes | Nov 9, 2026 | |
| 15 | GPT-5.5high-effortOpenAI | 1471 ±4· 69.4K votes | Oct 15, 2026 | |
| 16 | GLM-5.3-FlashZhipu AI | 1471 ±4· 50.2K votes | Nov 9, 2026 | |
| 17 | Claude Sonnet 5.5xhigh-effortAnthropic | 1470 ±8· 6.8K votes | Oct 15, 2026 | |
| 18 | GPT-5.4high-effortOpenAI | 1469 ±4· 64.8K votes | Oct 15, 2026 | |
| 19 | GLM-5.1Zhipu AI | 1463 ±4· 67.1K votes | Nov 9, 2026 | |
| 20 | Claude Opus 4.8thinkingAnthropic | 1462 ±5· 40K votes | Aug 10, 2026 | |
| 21 | Gemini 2.5 ProGoogle | 1458 ±2· 124.8K votes | Nov 9, 2026 | |
| 22 | Claude Sonnet 4.6Anthropic | 1458 ±4· 70K votes | Nov 9, 2026 | |
| 23 | GPT-5.6 Solxhigh-effortOpenAI | 1457 ±4· 40.4K votes | Oct 15, 2026 | |
| 24 | Kimi K2.6Moonshot AI | 1455 ±4· 39.6K votes | Nov 9, 2026 | |
| 25 | Qwen3.7 PlusAlibaba | 1454 ±4· 41.3K votes | Nov 9, 2026 | |
| 26 | DeepSeek V4 ProDeepSeek | 1451 ±4· 56.9K votes | Nov 9, 2026 | |
| 27 | Claude Opus 4.5 (latest)Anthropic | 1451 ±3· 72.9K votes | Oct 15, 2026 | |
| 28 | Grok 4.5xAI | 1448 ±4· 39.2K votes | Nov 9, 2026 | |
| 29 | GPT-5.6 Terraxhigh-effortOpenAI | 1447 ±4· 43.3K votes | Oct 15, 2026 | |
| 30 | Qwen3.6 Max PreviewAlibaba | 1446 ±8· 5.4K votes | Nov 9, 2026 | |
| 31 | GLM-5Zhipu AI | 1446 ±4· 29K votes | Nov 9, 2026 | |
| 32 | Kimi K2.5thinkingMoonshot AI | 1445 ±3· 74.8K votes | Oct 15, 2026 | |
| 33 | Step 5 PreviewStepFun (China) | 1443 ±6· 12.4K votes | Nov 9, 2026 | |
| 34 | GPT-5.1high-effortOpenAI | 1443 ±4· 41.7K votes | Oct 15, 2026 | |
| 35 | Claude Sonnet 5high-effortAnthropic | 1442 ±4· 49.6K votes | Oct 15, 2026 | |
| 36 | GLM-4.6Zhipu AI | 1440 ±4· 35.7K votes | Nov 9, 2026 | |
| 37 | GPT-5.2 ChatOpenAI | 1438 ±4· 36K votes | Oct 15, 2026 | |
| 38 | Claude Sonnet 4.5 (latest)Anthropic | 1438 ±3· 82.7K votes | Oct 15, 2026 | |
| 39 | GLM-5V-TurboZhipu AI | 1438 ±6· 10.3K votes | Nov 9, 2026 | |
| 40 | Qwen3.5 397B-A17BAlibaba | 1438 ±3· 97.7K votes | Nov 9, 2026 | |
| 41 | Qwen3.6 PlusAlibaba | 1436 ±4· 47.6K votes | Nov 9, 2026 | |
| 42 | GLM-4.7Zhipu AI | 1435 ±6· 12.2K votes | Nov 9, 2026 | |
| 43 | Gemini 3.5 Flash LiteGoogle | 1435 ±4· 35.1K votes | Nov 9, 2026 | |
| 44 | DeepSeek V4 FlashDeepSeek | 1432 ±4· 51.4K votes | Nov 9, 2026 | |
| 45 | GPT-5.6 Lunaxhigh-effortOpenAI | 1431 ±4· 41.1K votes | Oct 15, 2026 | |
| 46 | GLM-4.5Zhipu AI | 1430 ±5· 23.8K votes | Nov 9, 2026 | |
| 47 | MiniMax-M3MiniMax (minimax.io) | 1428 ±4· 73K votes | Nov 9, 2026 | |
| 48 | Grok 4.6high-effortxAI | 1428 ±5· 29K votes | Oct 15, 2026 | |
| 49 | DeepSeek V3.2DeepSeek | 1425 ±3· 47.8K votes | Nov 9, 2026 | |
| 50 | DeepSeek V3.1DeepSeek | 1420 ±6· 14.6K votes | Nov 9, 2026 | |
| 51 | Claude Opus 4.1 (latest)thinking-16kAnthropic | 1419 ±3· 49.5K votes | Oct 15, 2026 | |
| 52 | Qwen3.5 122B-A10BAlibaba | 1417 ±4· 29.5K votes | Nov 9, 2026 | |
| 53 | Qwen3-Next 80B-A3B InstructAlibaba | 1417 ±5· 22.7K votes | Nov 9, 2026 | |
| 54 | Gemini 2.5 FlashGoogle | 1417 ±2· 125K votes | Nov 9, 2026 | |
| 55 | GPT-5.2high-effortOpenAI | 1416 ±4· 49.7K votes | Oct 15, 2026 | |
| 56 | Gemini 3.1 Flash Lite PreviewGoogle | 1416 ±4· 63.6K votes | Nov 9, 2026 | |
| 57 | Qwen3 235B-A22BthinkingAlibaba | 1415 ±7· 8.8K votes | Oct 15, 2026 | |
| 58 | Kimi K2 Thinking TurboMoonshot AI | 1414 ±3· 63K votes | Nov 9, 2026 | |
| 59 | Mistral Large 4Mistral | 1414 ±9· 5.7K votes | Nov 9, 2026 | |
| 60 | Qwen3 MaxAlibaba | 1413 ±6· 9K votes | Oct 15, 2026 | |
| 61 | GPT-5.4 minihigh-effortOpenAI | 1411 ±4· 63.4K votes | Oct 15, 2026 | |
| 62 | o3OpenAI | 1410 ±4· 58.9K votes | Oct 15, 2026 | |
| 63 | Qwen3.5 27BAlibaba | 1409 ±4· 28.4K votes | Nov 9, 2026 | |
| 64 | GPT-5high-effortOpenAI | 1406 ±4· 31.7K votes | Oct 15, 2026 | |
| 65 | MiniMax-M2.7MiniMax (minimax.io) | 1405 ±3· 89.5K votes | Nov 9, 2026 | |
| 66 | Qwen3-VL 235B-A22BthinkingAlibaba | 1401 ±7· 7.8K votes | Nov 9, 2026 | |
| 67 | Grok 4.7xhigh-effortxAI | 1401 ±6· 11.6K votes | Oct 15, 2026 | |
| 68 | Qwen3.5 FlashAlibaba | 1397 ±4· 61.2K votes | Nov 9, 2026 | |
| 69 | Grok 4.3xAI | 1397 ±4· 70.2K votes | Nov 9, 2026 | |
| 70 | Claude Haiku 4.5 (latest)Anthropic | 1397 ±2· 149.2K votes | Oct 15, 2026 | |
| 71 | Qwen3.5 35B-A3BAlibaba | 1395 ±4· 30.2K votes | Nov 9, 2026 | |
| 72 | GPT-5.3 Chat (latest)OpenAI | 1389 ±4· 34.3K votes | Oct 15, 2026 | |
| 73 | GLM-4.5-AirZhipu AI | 1384 ±4· 30.6K votes | Nov 9, 2026 | |
| 74 | GPT-4.1OpenAI | 1383 ±4· 50.3K votes | Oct 15, 2026 | |
| 75 | Kimi K2 0905Moonshot AI | 1380 ±6· 11.6K votes | Oct 15, 2026 | |
| 76 | Nemotron 3 SuperNvidia | 1377 ±7· 7.8K votes | Nov 9, 2026 | |
| 77 | GLM-4.6VZhipu AI | 1376 ±11· 2.8K votes | Nov 9, 2026 | |
| 78 | GPT-5 Minihigh-effortOpenAI | 1373 ±5· 26.8K votes | Oct 15, 2026 | |
| 79 | DeepSeek R1DeepSeek | 1373 ±5· 18.5K votes | Nov 9, 2026 | |
| 80 | GPT-5.4 nanohigh-effortOpenAI | 1372 ±4· 62.4K votes | Oct 15, 2026 | |
| 81 | Kimi K2 0711Moonshot AI | 1371 ±5· 27.1K votes | Oct 15, 2026 | |
| 82 | Qwen3-Next 80B-A3B (Thinking)thinkingAlibaba | 1368 ±6· 13.5K votes | Nov 9, 2026 | |
| 83 | o1OpenAI | 1366 ±4· 27.8K votes | Oct 15, 2026 | |
| 84 | MiniMax-M2.5MiniMax (minimax.io) | 1359 ±4· 42.5K votes | Nov 9, 2026 | |
| 85 | Qwen3-Coder 480B-A35B InstructAlibaba | 1357 ±5· 25.2K votes | Nov 9, 2026 | |
| 86 | Mercury 2Inception | 1355 ±10· 3.2K votes | Oct 28, 2026 | |
| 87 | o4-miniOpenAI | 1353 ±4· 44.9K votes | Oct 15, 2026 | |
| 88 | GLM-4.7-FlashZhipu AI | 1351 ±6· 11.9K votes | Nov 9, 2026 | |
| 89 | nemotron-3-nano-30b-a3bNvidia | 1348 ±5· 15.8K votes | Oct 15, 2026 | |
| 90 | GPT-4.1 miniOpenAI | 1341 ±4· 38.7K votes | Oct 15, 2026 | |
| 91 | MiniMax-M2MiniMax (minimax.io) | 1340 ±8· 6.8K votes | Nov 9, 2026 | |
| 92 | Qwen3 32BAlibaba | 1340 ±9· 3.9K votes | Nov 9, 2026 | |
| 93 | Llama 3.3 Nemotron Super 49B v1.5Nvidia | 1338 ±10· 3.3K votes | Nov 9, 2026 | |
| 94 | o3-minihigh-effortOpenAI | 1337 ±5· 18.6K votes | Oct 15, 2026 | |
| 95 | GLM-4.5VZhipu AI | 1333 ±8· 4.8K votes | Nov 9, 2026 | |
| 96 | Command ACohere | 1331 ±3· 55.8K votes | Oct 15, 2026 | |
| 97 | Qwen PlusAlibaba | 1326 ±8· 5.8K votes | Oct 15, 2026 | |
| 98 | GPT-5 Nanohigh-effortOpenAI | 1320 ±7· 8.1K votes | Oct 15, 2026 | |
| 99 | Llama 3.1 Nemotron Ultra 253BNvidia | 1320 ±12· 2.5K votes | Nov 9, 2026 | |
| 100 | Llama 3.3 Nemotron Super 49B v1Nvidia | 1308 ±12· 2.2K votes | Nov 9, 2026 | |
| 101 | GPT-4oOpenAI | 1300 ±3· 112.9K votes | Oct 15, 2026 | |
| 102 | GPT-4o miniOpenAI | 1286 ±4· 68.7K votes | Oct 15, 2026 | |
| 103 | GPT-4.1 nanoOpenAI | 1285 ±8· 6.1K votes | Oct 15, 2026 | |
| 104 | Llama 3.1 Nemotron 70B InstructNvidia | 1283 ±8· 7.1K votes | Nov 9, 2026 | |
| 105 | Qwen MaxAlibaba | 1282 ±6· 16.5K votes | Oct 15, 2026 | |
| 106 | Llama-3.3-70B-InstructMeta | 1274 ±3· 54.5K votes | Nov 9, 2026 | |
| 107 | GPT-4 TurboOpenAI | 1272 ±4· 98.1K votes | Oct 15, 2026 | |
| 108 | Qwen2.5 72B InstructAlibaba | 1269 ±4· 39.4K votes | Nov 9, 2026 | |
| 109 | Command R+Cohere | 1229 ±7· 9.9K votes | Oct 15, 2026 | |
| 110 | Aya Expanse 32BCohere | 1224 ±5· 27.1K votes | Oct 15, 2026 | |
| 111 | GPT-4OpenAI | 1206 ±5· 54.2K votes | Oct 15, 2026 | |
| 112 | Ministral 3 8BMistral | 1191 ±9· 4.8K votes | Oct 15, 2026 | |
| 113 | Command RCohere | 1187 ±7· 10.1K votes | Oct 15, 2026 | |
| 114 | Aya Expanse 8BCohere | 1185 ±7· 9.8K votes | Oct 15, 2026 | |
| 115 | GPT-3.5-turboOpenAI | 1125 ±5· 66.2K votes | Oct 15, 2026 |
Dot = elo on a 1099–1564 scale (position, not length); whisker = rating confidence interval. Scores link to model pages; every number keeps its source on the model page.