Near-Astra performance for complex coding, computer use, and professional work at a lower cost.
Benchmarks
| Benchmark | Category | Score | Variant | Provenance | Source | Observed |
|---|---|---|---|---|---|---|
| AA Intelligence Index | intelligence | 51.0 | xhigh-effort | independent | aa | Sep 29, 2026 |
| 50.2 | high-effort | independent | aa | Sep 29, 2026 | ||
| 51.8 | — | mirror | openrouter | Sep 30, 2026 | ||
| Design Arena — 3d | preference | 1458 | — | mirror | openrouter | Oct 17, 2026 |
| 1462 | — | mirror | openrouter | Oct 20, 2026 | ||
| Design Arena — codecategories | preference | 1345 | — | mirror | openrouter | Oct 17, 2026 |
| 1346 | — | mirror | openrouter | Oct 20, 2026 | ||
| Design Arena — dataviz | preference | 1321 | — | mirror | openrouter | Oct 14, 2026 |
| Design Arena — gamedev | preference | 1380 | — | mirror | openrouter | Oct 16, 2026 |
| 1380 | — | mirror | openrouter | Oct 17, 2026 | ||
| 1391 | — | mirror | openrouter | Oct 20, 2026 | ||
| Design Arena — mobileapps | preference | 1204 | — | mirror | openrouter | Oct 20, 2026 |
| Design Arena — uicomponent | preference | 1331 | — | mirror | openrouter | Oct 16, 2026 |
| 1312 | — | mirror | openrouter | Oct 20, 2026 | ||
| Design Arena — website | preference | 1320 | — | mirror | openrouter | Oct 20, 2026 |
| Median output speed | speed | 53 tok/s | xhigh-effort | independent | aa | Oct 19, 2026 |
| 49 tok/s | high-effort | independent | aa | Oct 20, 2026 | ||
| Median time to first token | speed | 133.08s | xhigh-effort | independent | aa | Oct 20, 2026 |
| 37.49s | high-effort | independent | aa | Oct 20, 2026 |
Includes index data from Artificial Analysis.
Providers
Live operational stats per hosting endpoint, via OpenRouter.
| Provider | Quant | Context | $/1M in · out | Uptime 24h | Latency | Throughput |
|---|---|---|---|---|---|---|
| Amazon Bedrock | — | 1.1M | $2.2 · $11 | 100.00% | — | — |
| Azure | — | 1.1M | $2 · $10 | 58.82% | — | — |
| Azure | — | 1.1M | $2.2 · $11 | 100.00% | — | — |
| Azure | — | 1.1M | $2.2 · $11 | 88.04% | — | — |
| OpenAI | — | 1.1M | $2 · $10 | 100.00% | — | — |
| OpenAI | — | 1.1M | $4 · $20 | 100.00% | — | — |
| OpenAI | — | 1.1M | $1 · $5 | 70.63% | — | — |
| OpenAI | — | 1.1M | $12 · $60 | 100.00% | — | — |